Wisconsin 2021 Spring Primary Election Results
Below is the up to date results of the key races in Tuesday’s Wisconsin Spring Primary Election
State Schools Superintendent – One Advances
Jill Underly – 88,716 votes | 27%
Deborah Kerr – 86,095 votes | 27%
Steve Krull – 20,525 votes | 6%
Shandowlyon Shawn Hendricks-Williams – 36,837 votes | 11%
Troy Gunderson – 27,423 votes | 8%
Joe Fenrick – 14,502 votes | 4%
Sheila Briggs – 50,766 votes | 16%
Maple School District School Board Member – Vote for no more than 2
Adam Landwehr (I) – 277 votes | 21%
Chris Schultz – 189 votes | 14%
Shannon Grayson – 200 votes | 15%
Shari Olson – 503 votes | 38%
Rachel Zwicky (I) – 143 votes | 11%
Winter School Board – One Advances
Brandon Heath – 133 votes
Miriam Sward (I) – 118 votes
Andrew Winco Winiarczyk – 72 votes
LaPointe Municipal Supervisor – Vote for 2
Ted Pallas – 41 votes
John Carlson (I) – 74 votes
Barbara With – 33 votes
Aimee Baxter – 117 votes
Paul Brummer – 41 votes